2007
| District Code | School District | Levy Rate |
| BLA | Blanchard | 103.57 |
| BYA | Byars | 90.05 |
| DIB | Dibble | 111.07 |
| 29D | Dibble (Blanchard SD) | 103.57 |
| 5D | Dibble (Washington SD) | 93.15 |
| J9D | Dibble (Lindsay SD) | 83.56 |
| G-5 | Goldsby (Washington SD) | 93.15 |
| NCA | Newcastle | 108.07 |
| 29N | Newcastle (Blanchard School District) | 103.57 |
| J29N | Newcastle (Norman School District) | 101.75 |
| PUR | Purcell | 101.39 |
| ROS | Rosedale | 81.79 |
| WAS | Washington | 93.15 |
| WAY | Wayne | 81.79 |
| J-56 | Alex School District (Rural) | 92.25 |
| J-112 | Asher School District (Rural) | 104.31 |
| 29 | Blanchard School District (Rural) | 103.57 |
| J-95 | Bridge Creek School District (Rural) | 87.21 |
| D-4 | Byars School District (Rural) | 90.05 |
| 2 | Dibble School District (Rural) | 111.07 |
| J-9 | Lindsay School District (Rural) | 83.56 |
| J-7 | Maysville School District (Rural) | 85.75 |
| 1 | Newcastle School District (Rural) | 108.07 |
| J2932 | Norman School District (Rural) | 101.75 |
| J-5 | Paoli School District (Rural) | 91.97 |
| 15 | Purcell School District (Rural) | 101.39 |
| J-249 | Stratford School District (Rural) | 100.42 |
| 5 | Washington School District (Rural) | 93.15 |
| 10 | Wayne School District (Rural) | 81.79 |

