2008
| District Code | School District | Levy Rate |
| BLA | Blanchard | 125.05 |
| BYA | Byars | 89.88 |
| DIB | Dibble | 116.45 |
| 29D | Dibble (Blanchard SD) | 125.05 |
| 5D | Dibble (Washington SD) | 96.90 |
| J9D | Dibble (Lindsay SD) | 85.27 |
| 29-G | Goldsby (Blanchard SD) | 125.05 |
| 2932G | Goldsby (Norman SD) | 102.09 |
| G-5 | Goldsby (Washington SD) | 96.90 |
| NCA | Newcastle | 115.76 |
| 29N | Newcastle (Blanchard School District) | 125.05 |
| J29N | Newcastle (Norman School District) | 102.09 |
| PUR | Purcell | 100.18 |
| ROS | Rosedale | 82.39 |
| WAS | Washington | 96.90 |
| WAY | Wayne | 82.39 |
| J-56 | Alex School District (Rural) | 93.08 |
| J-112 | Asher School District (Rural) | 105.81 |
| 29 | Blanchard School District (Rural) | 125.05 |
| J-95 | Bridge Creek School District (Rural) | 87.55 |
| D-4 | Byars School District (Rural) | 89.88 |
| 2 | Dibble School District (Rural) | 116.45 |
| J-9 | Lindsay School District (Rural) | 85.27 |
| J-7 | Maysville School District (Rural) | 88.55 |
| 1 | Newcastle School District (Rural) | 115.76 |
| J2932 | Norman School District (Rural) | 102.09 |
| J-5 | Paoli School District (Rural) | 93.11 |
| 15 | Purcell School District (Rural) | 100.18 |
| J-249 | Stratford School District (Rural) | 99.71 |
| 5 | Washington School District (Rural) | 96.90 |
| 10 | Wayne School District (Rural) | 82.39 |

